Video
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| November 14, 2024 | 8:00 pm | Blitz League | 3 | 40' |
Recap
| Team | 1st Half | 2nd Half | Final Score |
|---|---|---|---|
| Heavy Hitters | 10 | 0 | 10 |
| Squid Inc. | 0 | 7 | 7 |
| Pass Att |
|
22 |
| Pass Yards |
|
344 |
| Rush Yds |
|
19 |
| 35 |
|
Pass Att |
| 307 |
|
Pass Yards |
| 61 |
|
Rush Yds |
Ball Possession
47%
53%
Additional Stats
| Matchup | Heavy Hitters | Squid Inc. |
|---|---|---|
| Sacks Taken | 10 | 4 |
| Total fumbles | 0 | 1 |
| Fumbles lost | 0 | 1 |
| Injuries Taken | 1 | 1 |
| 2pt Attempts | 0 | 0 |
| 2pt attempts converted | 0 | 0 |
| Total Turnovers | 4 | 5 |
Heavy Hitters
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lemnos | 1 | 1 | -30.5 | 12 | 22 | 55 | 344 | 28.7 | 1 | 2 | - | - | 0 | - | - | 5 | 16 | 3.2 | - | - | 10 | -42 | - | - | 1 | - | - | 76.89 | 1 | 1 | - | - | 1 | - | 4 |
| Sin | 0 | 0 | 28 | - | - | 0 | - | 0 | - | - | 4 | 161 | 40.3 | - | 10 | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Wck | 0 | 0 | 48 | - | - | 0 | - | 0 | - | - | 8 | 183 | 22.9 | 1 | 11 | 1 | 3 | 3.0 | - | - | - | - | - | - | - | 1 | 1 | 0 | - | - | - | - | - | - | - |
| Heavy Hitters | 0 | 0 | 86.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 132 | 12 | 22 | 55 | 344 | 28.7 | 1 | 2 | 12 | 344 | 28.7 | 1 | 21 | 6 | 19 | 3.2 | 0 | 0 | 10 | -42 | 0 | 0 | 1 | 1 | 1 | 76.89 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
Squid Inc.
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BlueSquid | 1 | 1 | -3.3 | 22 | 35 | 63 | 307 | 14.0 | 1 | 4 | - | - | 0 | - | - | 9 | 60 | 6.7 | - | - | 4 | -6 | 1 | 1 | - | - | - | 60.95 | - | - | - | - | - | - | 5 |
| Duxor | 0 | 0 | 34 | - | - | 0 | - | 0 | - | - | 10 | 167 | 16.7 | - | 20 | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Ocho | 0 | 0 | 41.5 | - | - | 0 | - | 0 | - | - | 12 | 140 | 11.7 | 1 | 16 | 1 | 1 | 1.0 | - | - | - | - | - | - | 1 | 1 | 1 | 0 | - | - | - | - | - | - | - |
| Squid Inc. | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 166.2 | 22 | 35 | 63 | 307 | 14.0 | 1 | 4 | 22 | 307 | 14.0 | 1 | 36 | 10 | 61 | 6.1 | 0 | 0 | 4 | -6 | 1 | 1 | 1 | 1 | 1 | 60.95 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Match Stats
QB1
QB2
Fantasy Pts
Pass Comp
Pass Att
Comp%
Pass Yards
Avg. Pass
Pass TD
Int
Rec
Rec Yds
Avg. Rec
Rec TD
Tar
Rush Att
Rush Yds
Avg. Rush
Rush TD
Drop Pass/HO
Sacks Taken
Sack Yards L
Fum
FumL
Injuries
XPA
XPM
QBR
FGA
FGM
2pt Att
2pt Conv
Punts
Safety
TO
D Fantasy Pts
Tackles
Swats
Ints
Sacks
Sack Yards
Fum
FumR
Def TD
Safety
Injuries
| 1 | 1 |
| 1 | 1 |
| 132 | 166.2 |
| 12 | 22 |
| 22 | 35 |
| 55 | 63 |
| 344 | 307 |
| 28.7 | 14.0 |
| 1 | 1 |
| 2 | 4 |
| 12 | 22 |
| 344 | 307 |
| 28.7 | 14.0 |
| 1 | 1 |
| 21 | 36 |
| 6 | 10 |
| 19 | 61 |
| 3.2 | 6.1 |
| 0 | 0 |
| 0 | 0 |
| 10 | 4 |
| -42 | -6 |
| 0 | 1 |
| 0 | 1 |
| 1 | 1 |
| 1 | 1 |
| 1 | 1 |
| 76.89 | 60.95 |
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 4 | 5 |
| 86.5 | 94 |
| 27 | 18 |
| 9 | 6 |
| 4 | 2 |
| 4 | 10 |
| -6 | -42 |
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 1 |

