Offense
| Season | Team | GP | Rec | Rec Yds | Rec TD | Tar | Rush Att | Rush Yds | Rush TD | Drop Pass/HO | Fum | FumL | Injuries | XPA | XPM | 2pt Conv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | The Lightweights | 2 | 11 | 212 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Playoffs 4 | Resilient Lions | 1 | 5 | 147 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 4 | Resilient Lions | 4 | 26 | 399 | 4 | 43 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 3 | 0 |
| Playoffs 3 | Heavy Hitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Heavy Hitters | 1 | 6 | 126 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 8 | 48 | 884 | 6 | 74 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 5 | 5 | 0 |
Defense
| Season | Team | GP | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | The Lightweights | 2 | 22.3 | 16 | 1 | 0 | 4 | -18 | 0 | 0 | 0 | 0 | 1 |
| Playoffs 4 | Resilient Lions | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Resilient Lions | 4 | 41 | 39 | 0 | 2 | 9 | -52 | 1 | 1 | 0 | 0 | 0 |
| Playoffs 3 | Heavy Hitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Heavy Hitters | 1 | 3 | 6 | 0 | 0 | 2 | -9 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 8 | 68.3 | 72 | 1 | 2 | 15 | -79 | 1 | 1 | 0 | 0 | 2 |
United States