Offense
| Season | Team | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Pass Yards | Pass TD | Int | Rec | Rec Yds | Rec TD | Tar | Rush Att | Rush Yds | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alladin’s Falafel Felons | 2 | 2 | 186.8 | 35 | 44 | 566 | 5 | 1 | 0 | 0 | 0 | 0 | 18 | 125 | 4 | 0 | 4 | -13 | 0 | 0 | 1 | 3 | 3 | 276.23 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Playoffs 4 | Deer Dong Energy | 2 | 2 | 272.5 | 40 | 46 | 582 | 7 | 0 | 0 | 0 | 0 | 0 | 33 | 219 | 1 | 0 | 4 | -11 | 0 | 0 | 0 | 1 | 1 | 308.63 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| 4 | Deer Dong Energy | 5 | 5 | 244.5 | 104 | 147 | 1306 | 10 | 4 | 0 | 0 | 0 | 0 | 61 | 285 | 2 | 0 | 19 | -93 | 0 | 0 | 2 | 2 | 2 | 557.26 | 5 | 3 | 1 | 1 | 0 | 0 | 11 |
| Playoffs 3 | Underdawgs | 1 | 1 | 65.3 | 11 | 18 | 174 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 107 | 0 | 0 | 4 | -15 | 0 | 0 | 0 | 0 | 0 | 107.18 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Underdawgs | 3 | 3 | 126.3 | 53 | 80 | 880 | 4 | 3 | 0 | 0 | 0 | 0 | 35 | 226 | 1 | 0 | 18 | -80 | 0 | 0 | 0 | 1 | 1 | 309.84 | 4 | 4 | 1 | 0 | 0 | 0 | 7 |
| Total | - | 13 | 13 | 895.4 | 243 | 335 | 3508 | 28 | 9 | 0 | 0 | 0 | 0 | 154 | 962 | 8 | 0 | 49 | -212 | 0 | 0 | 3 | 7 | 7 | 1559.14 | 12 | 10 | 5 | 3 | 0 | 0 | 21 |
Defense
| Season | Team | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alladin’s Falafel Felons | 37.7 | 12 | 2 | 2 | 1 | -3 | 0 | 0 | 0 | 0 | 1 |
| Playoffs 4 | Deer Dong Energy | 35.3 | 20 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Deer Dong Energy | 107.4 | 30 | 12 | 6 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Playoffs 3 | Underdawgs | -8.5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Underdawgs | 27.4 | 24 | 6 | 3 | 1 | -6 | 1 | 1 | 0 | 0 | 0 |
| Total | - | 199.3 | 93 | 27 | 13 | 3 | -10 | 1 | 1 | 0 | 0 | 2 |
United States