Video
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| November 20, 2024 | 6:30 pm | Blitz League | Playoffs 3 | 40' |
Recap
| Team | 1st Half | 2nd Half | Final Score |
|---|---|---|---|
| DangeRuss | 10 | 14 | 24 |
| Underdawgs | 10 | 7 | 17 |
| Pass Att |
|
25 |
| Pass Yards |
|
201 |
| Rush Yds |
|
155 |
| 18 |
|
Pass Att |
| 174 |
|
Pass Yards |
| 107 |
|
Rush Yds |
Ball Possession
67%
33%
Additional Stats
| Matchup | DangeRuss | Underdawgs |
|---|---|---|
| Sacks Taken | 5 | 4 |
| Total fumbles | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Injuries Taken | 1 | 0 |
| 2pt Attempts | 0 | 0 |
| 2pt attempts converted | 0 | 0 |
| Total Turnovers | 1 | 1 |
DangeRuss
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffster | 1 | 1 | 98.8 | 20 | 25 | 80 | 201 | 10.1 | 2 | 1 | - | - | 0 | - | - | 21 | 155 | 7.4 | 1 | - | 5 | -25 | - | - | - | 1 | 1 | 110.17 | 1 | 1 | - | - | - | - | 1 |
| Chiki_Won | 0 | 0 | 43 | - | - | 0 | - | 0 | - | - | 7 | 88 | 12.6 | 2 | 9 | - | - | 0 | - | - | - | - | - | - | - | 2 | 2 | 0 | - | - | - | - | - | - | - |
| Prism | 0 | 0 | 26.5 | - | - | 0 | - | 0 | - | - | 13 | 113 | 8.7 | - | 17 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | 0 | - | - | - | - | - | - | - |
| DangeRuss | 0 | 0 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 148.3 | 20 | 25 | 80 | 201 | 10.1 | 2 | 1 | 20 | 201 | 10.1 | 2 | 26 | 21 | 155 | 7.4 | 1 | 0 | 5 | -25 | 0 | 0 | 1 | 3 | 3 | 110.17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Underdawgs
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Romo | 1 | 1 | 65.3 | 11 | 18 | 61 | 174 | 15.8 | 2 | 1 | - | - | 0 | - | - | 7 | 107 | 15.3 | - | - | 4 | -15 | - | - | - | - | - | 107.18 | 1 | 1 | - | - | - | - | 1 |
| CJ | 0 | 0 | 19 | - | - | 0 | - | 0 | - | - | 4 | 105 | 26.3 | - | 9 | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Dan | 0 | 0 | 40 | - | - | 0 | - | 0 | - | - | 7 | 69 | 9.9 | 2 | 8 | - | - | 0 | - | - | - | - | - | - | - | 2 | 2 | 0 | - | - | - | - | - | - | - |
| Underdawgs | 0 | 0 | -.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 123.8 | 11 | 18 | 61 | 174 | 15.8 | 2 | 1 | 11 | 174 | 15.8 | 2 | 17 | 7 | 107 | 15.3 | 0 | 0 | 4 | -15 | 0 | 0 | 0 | 2 | 2 | 107.18 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Match Stats
QB1
QB2
Fantasy Pts
Pass Comp
Pass Att
Comp%
Pass Yards
Avg. Pass
Pass TD
Int
Rec
Rec Yds
Avg. Rec
Rec TD
Tar
Rush Att
Rush Yds
Avg. Rush
Rush TD
Drop Pass/HO
Sacks Taken
Sack Yards L
Fum
FumL
Injuries
XPA
XPM
QBR
FGA
FGM
2pt Att
2pt Conv
Punts
Safety
TO
D Fantasy Pts
Tackles
Swats
Ints
Sacks
Sack Yards
Fum
FumR
Def TD
Safety
Injuries
| 1 | 1 |
| 1 | 1 |
| 148.3 | 123.8 |
| 20 | 11 |
| 25 | 18 |
| 80 | 61 |
| 201 | 174 |
| 10.1 | 15.8 |
| 2 | 2 |
| 1 | 1 |
| 20 | 11 |
| 201 | 174 |
| 10.1 | 15.8 |
| 2 | 2 |
| 26 | 17 |
| 21 | 7 |
| 155 | 107 |
| 7.4 | 15.3 |
| 1 | 0 |
| 0 | 0 |
| 5 | 4 |
| -25 | -15 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 3 | 2 |
| 3 | 2 |
| 110.17 | 107.18 |
| 1 | 1 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 1 |
| -14.5 | -0.5 |
| 14 | 37 |
| 3 | 4 |
| 1 | 1 |
| 4 | 5 |
| -15 | -25 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |

