Video
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| February 24, 2025 | 5:30 pm | Blitz League | 4 | 40' |
Recap
| Team | 1st Half | 2nd Half | Final Score |
|---|---|---|---|
| Resilient Lions | 7 | 8 | 15 |
| League of Shadows | 17 | 29 | 46 |
| Pass Att |
|
33 |
| Pass Yards |
|
267 |
| Rush Yds |
|
20 |
| 27 |
|
Pass Att |
| 337 |
|
Pass Yards |
| 102 |
|
Rush Yds |
Ball Possession
49%
51%
Additional Stats
| Matchup | Resilient Lions | League of Shadows |
|---|---|---|
| Sacks Taken | 4 | 2 |
| Total fumbles | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Injuries Taken | 0 | 1 |
| 2pt Attempts | 1 | 4 |
| 2pt attempts converted | 1 | 2 |
| Total Turnovers | 6 | 3 |
Resilient Lions
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffster | 1 | 1 | -57.8 | 22 | 33 | 67 | 267 | 12.1 | 2 | 4 | - | - | 0 | - | - | 6 | 20 | 3.3 | - | - | 4 | -36 | - | - | - | - | - | 71.97 | - | - | 1 | 1 | - | 2 | 6 |
| Gasol | 0 | 0 | 30.5 | - | - | 0 | - | 0 | - | - | 11 | 116 | 10.5 | 1 | 17 | - | - | 0 | - | 2 | - | - | 1 | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Tooka | 0 | 0 | 49 | - | - | 0 | - | 0 | - | - | 11 | 151 | 13.7 | 1 | 18 | - | - | 0 | - | - | - | - | - | - | - | 1 | 1 | 0 | - | - | - | 1 | - | - | - |
| Resilient Lions | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 46.7 | 22 | 33 | 67 | 267 | 12.1 | 2 | 4 | 22 | 267 | 12.1 | 2 | 35 | 6 | 20 | 3.3 | 0 | 2 | 4 | -36 | 1 | 0 | 0 | 1 | 1 | 71.97 | 0 | 0 | 1 | 1 | 0 | 2 | 6 |
League of Shadows
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne | 1 | 1 | 118 | 23 | 27 | 85 | 337 | 14.7 | 5 | 2 | - | - | 0 | - | - | 15 | 97 | 6.5 | 1 | - | 2 | -9 | - | - | - | - | - | 127.39 | - | - | 4 | 2 | - | - | 3 |
| T.h.i.n.G | 0 | 0 | 68.5 | - | - | 0 | - | 0 | - | - | 10 | 134 | 13.4 | 3 | 12 | - | - | 0 | - | 1 | - | - | - | - | - | 2 | 2 | 0 | - | - | - | 1 | - | - | - |
| Chiki_Won | 0 | 0 | 72.5 | - | - | 0 | - | 0 | - | - | 13 | 203 | 15.6 | 2 | 15 | 3 | 5 | 1.7 | - | - | - | - | - | - | 1 | - | - | 0 | - | - | - | 1 | - | - | - |
| League of Shadows | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 344 | 23 | 27 | 85 | 337 | 14.7 | 5 | 2 | 23 | 337 | 14.7 | 5 | 27 | 18 | 102 | 5.7 | 1 | 1 | 2 | -9 | 0 | 0 | 1 | 2 | 2 | 127.39 | 0 | 0 | 4 | 2 | 0 | 0 | 3 |
Match Stats
QB1
QB2
Fantasy Pts
Pass Comp
Pass Att
Comp%
Pass Yards
Avg. Pass
Pass TD
Int
Rec
Rec Yds
Avg. Rec
Rec TD
Tar
Rush Att
Rush Yds
Avg. Rush
Rush TD
Drop Pass/HO
Sacks Taken
Sack Yards L
Fum
FumL
Injuries
XPA
XPM
QBR
FGA
FGM
2pt Att
2pt Conv
Punts
Safety
TO
D Fantasy Pts
Tackles
Swats
Ints
Sacks
Sack Yards
Fum
FumR
Def TD
Safety
Injuries
| 1 | 1 |
| 1 | 1 |
| 46.7 | 344 |
| 22 | 23 |
| 33 | 27 |
| 67 | 85 |
| 267 | 337 |
| 12.1 | 14.7 |
| 2 | 5 |
| 4 | 2 |
| 22 | 23 |
| 267 | 337 |
| 12.1 | 14.7 |
| 2 | 5 |
| 35 | 27 |
| 6 | 18 |
| 20 | 102 |
| 3.3 | 5.7 |
| 0 | 1 |
| 2 | 1 |
| 4 | 2 |
| -36 | -9 |
| 1 | 0 |
| 0 | 0 |
| 0 | 1 |
| 1 | 2 |
| 1 | 2 |
| 71.97 | 127.39 |
| 0 | 0 |
| 0 | 0 |
| 1 | 4 |
| 1 | 2 |
| 0 | 0 |
| 2 | 0 |
| 6 | 3 |
| 25 | 85 |
| 40 | 25 |
| 2 | 7 |
| 2 | 4 |
| 2 | 4 |
| -9 | -36 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 2 |
| 1 | 0 |

