Offense
| Season | Team | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Pass Yards | Pass TD | Int | Rec | Rec Yds | Rec TD | Tar | Rush Att | Rush Yds | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Tonkas Tough Tigers | 2 | 2 | 116.3 | 27 | 38 | 402 | 4 | 0 | 0 | 0 | 0 | 0 | 39 | 231 | 0 | 0 | 7 | -27 | 1 | 0 | 2 | 0 | 0 | 223.5 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Playoffs 4 | Resilient Lions | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 15 | 160 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Resilient Lions | 1 | 1 | 239.3 | 16 | 23 | 171 | 2 | 2 | 41 | 521 | 7 | 52 | 18 | 97 | 0 | 0 | 2 | -3 | 0 | 0 | 4 | 7 | 7 | 83.79 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Total | - | 3 | 3 | 386.6 | 43 | 61 | 573 | 6 | 2 | 56 | 681 | 7 | 69 | 57 | 328 | 0 | 0 | 9 | -30 | 2 | 0 | 7 | 7 | 7 | 307.29 | 3 | 3 | 0 | 1 | 0 | 0 | 7 |
Defense
| Season | Team | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Tonkas Tough Tigers | 32.6 | 21 | 2 | 2 | 2 | -8 | 0 | 0 | 0 | 0 | 0 |
| Playoffs 4 | Resilient Lions | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Resilient Lions | 75 | 48 | 15 | 3 | 1 | -5 | 0 | 0 | 0 | 0 | 1 |
| Total | - | 107.6 | 82 | 17 | 5 | 3 | -13 | 0 | 0 | 0 | 0 | 1 |
Australia