Offense
| Season | Team | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Pass Yards | Pass TD | Int | Rec | Rec Yds | Rec TD | Tar | Rush Att | Rush Yds | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Vibe Coin | 1 | 1 | 121.3 | 13 | 20 | 167 | 3 | 1 | 0 | 0 | 0 | 0 | 33 | 229 | 1 | 0 | 3 | -7 | 0 | 0 | 1 | 1 | 1 | 109.79 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Playoffs 4 | Resilient Lions | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 15 | 160 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Resilient Lions | 1 | 1 | 239.3 | 16 | 23 | 171 | 2 | 2 | 41 | 521 | 7 | 52 | 18 | 97 | 0 | 0 | 2 | -3 | 0 | 0 | 4 | 7 | 7 | 83.79 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Total | - | 2 | 2 | 391.6 | 29 | 43 | 338 | 5 | 3 | 56 | 681 | 7 | 69 | 51 | 326 | 1 | 0 | 5 | -10 | 1 | 0 | 6 | 8 | 8 | 193.58 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
Defense
| Season | Team | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Vibe Coin | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoffs 4 | Resilient Lions | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Resilient Lions | 75 | 48 | 15 | 3 | 1 | -5 | 0 | 0 | 0 | 0 | 1 |
| Total | - | 83 | 67 | 17 | 3 | 1 | -5 | 0 | 0 | 0 | 0 | 1 |
Australia