Video
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 19, 2026 | 7:00 pm | Blitz League | 5 | 40' |
Recap
| Team | 1st Half | 2nd Half | Final Score |
|---|---|---|---|
| Alladin’s Falafel Felons | 14 | 15 | 29 |
| Vibe Coin | 14 | 14 | 28 |
| Pass Att |
|
27 |
| Pass Yards |
|
272 |
| Rush Yds |
|
87 |
| 20 |
|
Pass Att |
| 167 |
|
Pass Yards |
| 229 |
|
Rush Yds |
Ball Possession
38%
62%
Additional Stats
| Matchup | Alladin’s Falafel Felons | Vibe Coin |
|---|---|---|
| Sacks Taken | 2 | 3 |
| Total fumbles | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Injuries Taken | 1 | 1 |
| 2pt Attempts | 1 | 0 |
| 2pt attempts converted | 1 | 0 |
| Total Turnovers | 2 | 2 |
Alladin’s Falafel Felons
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Romo | 1 | 1 | 89.5 | 21 | 27 | 78 | 272 | 13.0 | 2 | 1 | - | - | 0 | - | - | 11 | 87 | 7.9 | 2 | - | 2 | -5 | - | - | - | 1 | 1 | 117.9 | - | - | 1 | 1 | - | - | 2 |
| MrSandman | 0 | 0 | 37.5 | - | - | 0 | - | 0 | - | - | 7 | 115 | 16.4 | 1 | 10 | - | - | 0 | - | - | - | - | - | - | 1 | 1 | 1 | 0 | - | - | - | 1 | - | - | - |
| Lemnos | 0 | 0 | 48.5 | - | - | 0 | - | 0 | - | - | 14 | 157 | 11.2 | 1 | 15 | - | - | 0 | - | - | - | - | - | - | - | 1 | 1 | 0 | - | - | - | - | - | - | - |
| Alladin’s Falafel Felons | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 203.5 | 21 | 27 | 78 | 272 | 13.0 | 2 | 1 | 21 | 272 | 13.0 | 2 | 25 | 11 | 87 | 7.9 | 2 | 0 | 2 | -5 | 0 | 0 | 1 | 3 | 3 | 117.9 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Vibe Coin
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tooka | 1 | 1 | 121.3 | 13 | 20 | 65 | 167 | 12.8 | 3 | 1 | - | - | 0 | - | - | 33 | 229 | 6.9 | 1 | - | 3 | -7 | - | - | 1 | 1 | 1 | 109.79 | - | - | - | - | - | - | 2 |
| T.h.i.n.G | 0 | 0 | 10 | - | - | 0 | - | 0 | - | - | 4 | 49 | 12.3 | - | 8 | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
| GiTM. | 0 | 0 | 61.5 | - | - | 0 | - | 0 | - | - | 9 | 118 | 13.1 | 3 | 11 | - | - | 0 | - | - | - | - | - | - | - | 3 | 3 | 0 | - | - | - | - | - | - | - |
| Vibe Coin | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 227.8 | 13 | 20 | 65 | 167 | 12.8 | 3 | 1 | 13 | 167 | 12.8 | 3 | 19 | 33 | 229 | 6.9 | 1 | 0 | 3 | -7 | 0 | 0 | 1 | 4 | 4 | 109.79 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Match Stats
QB1
QB2
Fantasy Pts
Pass Comp
Pass Att
Comp%
Pass Yards
Avg. Pass
Pass TD
Int
Rec
Rec Yds
Avg. Rec
Rec TD
Tar
Rush Att
Rush Yds
Avg. Rush
Rush TD
Drop Pass/HO
Sacks Taken
Sack Yards L
Fum
FumL
Injuries
XPA
XPM
QBR
FGA
FGM
2pt Att
2pt Conv
Punts
Safety
TO
D Fantasy Pts
Tackles
Swats
Ints
Sacks
Sack Yards
Fum
FumR
Def TD
Safety
Injuries
| 1 | 1 |
| 1 | 1 |
| 203.5 | 227.8 |
| 21 | 13 |
| 27 | 20 |
| 78 | 65 |
| 272 | 167 |
| 13.0 | 12.8 |
| 2 | 3 |
| 1 | 1 |
| 21 | 13 |
| 272 | 167 |
| 13.0 | 12.8 |
| 2 | 3 |
| 25 | 19 |
| 11 | 33 |
| 87 | 229 |
| 7.9 | 6.9 |
| 2 | 1 |
| 0 | 0 |
| 2 | 3 |
| -5 | -7 |
| 0 | 0 |
| 0 | 0 |
| 1 | 1 |
| 3 | 4 |
| 3 | 4 |
| 117.9 | 109.79 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 2 |
| 28 | 35 |
| 45 | 27 |
| 2 | 5 |
| 1 | 1 |
| 3 | 2 |
| -7 | -5 |
| 00 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 1 |

