Offense
| Season | Team | GP | Win% | Fantasy Pts | Pass Comp | Pass Att | Pass Yards | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs 4 | League of Shadows | 2 | 50 | 174.5 | 45 | 51 | 719 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | 179 | 5.4 | 2 | 0 | 15 | -73 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 3 |
| 4 | League of Shadows | 6 | 67 | 397.8 | 99 | 130 | 1493 | 13 | 6 | 7 | 98 | 14.0 | 0 | 14 | 58 | 473 | 8.2 | 5 | 0 | 31 | -120 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 13 | 7 | 2 | 0 | 11 |
| Playoffs 3 | Crusty Crabs | 2 | 100 | 148.5 | 0 | 0 | 0 | 0 | 0 | 21 | 356 | 17.0 | 4 | 29 | 4 | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Crusty Crabs | 7 | 57 | 513 | 0 | 0 | 0 | 0 | 0 | 95 | 1414 | 14.9 | 12 | 130 | 32 | 53 | 1.7 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoffs 2 | Phin’s World | 3 | 67 | 286.5 | 0 | 0 | 0 | 0 | 0 | 47 | 832 | 17.7 | 6 | 58 | 3 | -5 | -1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 2 | Phin’s World | 6 | 83 | 436 | 0 | 0 | 0 | 0 | 0 | 76 | 1154 | 15.2 | 5 | 97 | 23 | 52 | 2.3 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Playoffs 1 | Wayne’s World | 2 | 100 | 162.3 | 48 | 59 | 781 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 38 | 4.2 | 2 | 0 | 7 | -31 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 1 | Wayne’s World | 5 | 100 | 344.6 | 114 | 136 | 1623 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 19 | 114 | 6.0 | 1 | 0 | 23 | -102 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| Total | - | 33 | 76 | 2463.2 | 306 | 376 | 4616 | 42 | 15 | 246 | 3854 | 15.7 | 27 | 328 | 181 | 908 | 5.0 | 19 | 0 | 76 | -326 | 5 | 3 | 4 | 23 | 23 | 7 | 6 | 17 | 15 | 2 | 0 | 23 |
Defense
| Season | Team | GP | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs 4 | League of Shadows | 2 | 12 | 23 | 3 | 0 | 1 | -7 | 0 | 0 | 0 | 0 | 0 |
| 4 | League of Shadows | 6 | 134.1 | 55 | 25 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Playoffs 3 | Crusty Crabs | 2 | 17.8 | 15 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Crusty Crabs | 7 | 78.4 | 66 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Playoffs 2 | Phin’s World | 3 | 4.4 | 30 | 7 | 2 | 1 | -3 | 0 | 0 | 0 | 0 | 3 |
| 2 | Phin’s World | 6 | 73.8 | 63 | 13 | 5 | 3 | -5 | 1 | 0 | 0 | 0 | 2 |
| Playoffs 1 | Wayne’s World | 2 | 56.1 | 17 | 10 | 1 | 1 | -1 | 0 | 1 | 1 | 0 | 0 |
| 1 | Wayne’s World | 5 | 45.1 | 35 | 10 | 3 | 1 | -3 | 1 | 0 | 0 | 0 | 0 |
| Total | - | 33 | 421.7 | 304 | 87 | 21 | 7 | -19 | 4 | 1 | 1 | 0 | 12 |
Canada