Offense
Season | Team | GP | Fantasy Pts | Pass Comp | Pass Att | Pass Yards | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | League of Shadows | 2 | 64.5 | 32 | 50 | 527 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 159 | 8.8 | 1 | 0 | 15 | -67 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 5 |
Playoffs 3 | Crusty Crabs | 2 | 148.5 | 0 | 0 | 0 | 0 | 0 | 21 | 356 | 17.0 | 4 | 29 | 4 | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Crusty Crabs | 7 | 513 | 0 | 0 | 0 | 0 | 0 | 95 | 1414 | 14.9 | 12 | 130 | 32 | 53 | 1.7 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs 2 | Phin’s World | 3 | 286.5 | 0 | 0 | 0 | 0 | 0 | 47 | 832 | 17.7 | 6 | 58 | 3 | -5 | -1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
2 | Phin’s World | 6 | 436 | 0 | 0 | 0 | 0 | 0 | 76 | 1154 | 15.2 | 5 | 97 | 23 | 52 | 2.3 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Playoffs 1 | Wayne’s World | 2 | 162.3 | 48 | 59 | 781 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 38 | 4.2 | 2 | 0 | 7 | -31 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
1 | Wayne’s World | 5 | 344.6 | 114 | 136 | 1623 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 19 | 114 | 6.0 | 1 | 0 | 23 | -102 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
Total | - | 27 | 1955.4 | 194 | 245 | 2931 | 26 | 9 | 239 | 3756 | 15.7 | 27 | 314 | 108 | 415 | 3.8 | 13 | 0 | 45 | -200 | 5 | 3 | 3 | 20 | 20 | 5 | 4 | 3 | 9 | 2 | 0 | 14 |
Defense
Season | Team | GP | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | League of Shadows | 2 | 27.8 | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs 3 | Crusty Crabs | 2 | 17.8 | 15 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Crusty Crabs | 7 | 78.4 | 66 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Playoffs 2 | Phin’s World | 3 | 4.4 | 30 | 7 | 2 | 1 | -3 | 0 | 0 | 0 | 0 | 3 |
2 | Phin’s World | 6 | 73.8 | 63 | 13 | 5 | 3 | -5 | 1 | 0 | 0 | 0 | 2 |
Playoffs 1 | Wayne’s World | 2 | 56.1 | 17 | 10 | 1 | 1 | -1 | 0 | 1 | 1 | 0 | 0 |
1 | Wayne’s World | 5 | 45.1 | 35 | 10 | 3 | 1 | -3 | 1 | 0 | 0 | 0 | 0 |
Total | - | 27 | 303.4 | 241 | 64 | 17 | 6 | -12 | 3 | 1 | 1 | 0 | 11 |