Video
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| March 5, 2025 | 5:45 pm | Blitz League | 4 | 40' |
Recap
| Team | 1st Half | 2nd Half | Final Score |
|---|---|---|---|
| Majestic Apes | 21 | 3 | 24 |
| Deer Dong Energy | 21 | 7 | 28 |
| Pass Att |
|
23 |
| Pass Yards |
|
327 |
| Rush Yds |
|
36 |
| 26 |
|
Pass Att |
| 321 |
|
Pass Yards |
| 94 |
|
Rush Yds |
Ball Possession
50%
50%
Additional Stats
| Matchup | Majestic Apes | Deer Dong Energy |
|---|---|---|
| Sacks Taken | 9 | 3 |
| Total fumbles | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Injuries Taken | 0 | 0 |
| 2pt Attempts | 0 | 0 |
| 2pt attempts converted | 0 | 0 |
| Total Turnovers | 1 | 1 |
Majestic Apes
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GiTM. | 1 | 1 | 56.5 | 17 | 23 | 74 | 327 | 19.2 | 3 | - | - | - | 0 | - | - | 6 | 40 | 6.7 | - | - | 9 | -42 | - | - | - | - | - | 155.34 | 1 | 1 | - | - | - | - | 1 |
| Devin | 0 | 0 | 35 | - | - | 0 | - | 0 | - | - | 8 | 181 | 22.6 | - | 10 | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Teeoh | 0 | 0 | 67 | - | - | 0 | - | 0 | - | - | 9 | 146 | 16.2 | 3 | 14 | 1 | -4 | -4.0 | - | - | - | - | - | - | - | 3 | 3 | 0 | - | - | - | - | - | - | - |
| Majestic Apes | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 182.5 | 17 | 23 | 74 | 327 | 19.2 | 3 | 0 | 17 | 327 | 19.2 | 3 | 24 | 7 | 36 | 5.1 | 0 | 0 | 9 | -42 | 0 | 0 | 0 | 3 | 3 | 155.34 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Deer Dong Energy
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Romo | 1 | 1 | 106.8 | 21 | 26 | 81 | 321 | 15.3 | 3 | - | - | - | 0 | - | - | 15 | 87 | 5.8 | 1 | - | 3 | -9 | - | - | - | 1 | 1 | 156.57 | - | - | - | - | - | - | 1 |
| Dan | 0 | 0 | 57.5 | - | - | 0 | - | 0 | - | - | 11 | 152 | 13.8 | 2 | 14 | - | - | 0 | - | - | - | - | - | - | - | 2 | 2 | 0 | - | - | - | - | - | - | - |
| Kite188 | 0 | 0 | 49 | - | - | 0 | - | 0 | - | - | 10 | 169 | 16.9 | 1 | 12 | 1 | 7 | 7.0 | - | - | - | - | - | - | - | 1 | 1 | 0 | - | - | - | - | - | - | - |
| DDE | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 252.3 | 21 | 26 | 81 | 321 | 15.3 | 3 | 0 | 21 | 321 | 15.3 | 3 | 26 | 16 | 94 | 5.9 | 1 | 0 | 3 | -9 | 0 | 0 | 0 | 4 | 4 | 156.57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Match Stats
QB1
QB2
Fantasy Pts
Pass Comp
Pass Att
Comp%
Pass Yards
Avg. Pass
Pass TD
Int
Rec
Rec Yds
Avg. Rec
Rec TD
Tar
Rush Att
Rush Yds
Avg. Rush
Rush TD
Drop Pass/HO
Sacks Taken
Sack Yards L
Fum
FumL
Injuries
XPA
XPM
QBR
FGA
FGM
2pt Att
2pt Conv
Punts
Safety
TO
D Fantasy Pts
Tackles
Swats
Ints
Sacks
Sack Yards
Fum
FumR
Def TD
Safety
Injuries
| 1 | 1 |
| 1 | 1 |
| 182.5 | 252.3 |
| 17 | 21 |
| 23 | 26 |
| 74 | 81 |
| 327 | 321 |
| 19.2 | 15.3 |
| 3 | 3 |
| 0 | 0 |
| 17 | 21 |
| 327 | 321 |
| 19.2 | 15.3 |
| 3 | 3 |
| 24 | 26 |
| 7 | 16 |
| 36 | 94 |
| 5.1 | 5.9 |
| 0 | 1 |
| 0 | 0 |
| 9 | 3 |
| -42 | -9 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 4 |
| 3 | 4 |
| 155.34 | 156.57 |
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 1 |
| 24 | 39 |
| 33 | 22 |
| 4 | 6 |
| 0 | 0 |
| 3 | 9 |
| -9 | -42 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

