Offense
| Season | Team | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Pass Yards | Pass TD | Int | Rec | Rec Yds | Rec TD | Tar | Rush Att | Rush Yds | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Her | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 13 | 143 | 0 | 18 | 5 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Playoffs 4 | Deer Dong Energy | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Deer Dong Energy | 0 | 0 | 20.5 | 0 | 0 | 0 | 0 | 0 | 7 | 95 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoffs 3 | DangeRuss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DangeRuss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 22 | 270 | 0 | 34 | 5 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Defense
| Season | Team | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Her | 40.3 | 14 | 4 | 0 | 1 | -4 | 0 | 1 | 0 | 0 | 0 |
| Playoffs 4 | Deer Dong Energy | 11 | 1 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Deer Dong Energy | 10 | 7 | 0 | 0 | 4 | -18 | 0 | 0 | 0 | 0 | 0 |
| Playoffs 3 | DangeRuss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DangeRuss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 61.3 | 22 | 4 | 1 | 6 | -25 | 0 | 1 | 0 | 0 | 0 |
Colombia