QB Leaderboard
Rank | Player | Team | QB | Avg. QBR | Pass Comp | Pass Att | Comp% | Pass Yards | Pass TD | Int | Sacks Taken | Sack Yards L | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 6.0 | 119.48 | 123 | 158 | 78 | 1788 | 11 | 5 | 48 | -212 | 14 |
2 | ![]() | ![]() | 5.0 | 116.13 | 99 | 130 | 76 | 1493 | 13 | 6 | 31 | -120 | 11 |
3 | ![]() | ![]() | 5.0 | 116.42 | 86 | 122 | 70 | 1488 | 12 | 8 | 35 | -157 | 13 |
4 | ![]() | ![]() | 6.0 | 81.68 | 106 | 167 | 63 | 1440 | 10 | 15 | 16 | -90 | 19 |
5 | ![]() | ![]() | 5.0 | 111.45 | 104 | 147 | 71 | 1306 | 10 | 4 | 19 | -93 | 11 |
6 | ![]() | ![]() | 5.0 | 106.02 | 79 | 119 | 66 | 1254 | 9 | 6 | 23 | -98 | 13 |
7 | ![]() | ![]() | 2.0 | 137.67 | 46 | 57 | 81 | 720 | 8 | 2 | 10 | -32 | 4 |
8 | ![]() | ![]() | 2.0 | 66.61 | 35 | 63 | 56 | 558 | 4 | 9 | 9 | -65 | 13 |
9 | ![]() | ![]() | 1.0 | 87.64 | 16 | 30 | 53 | 341 | 3 | 3 | 2 | -14 | 4 |
10 | ![]() | ![]() | 0.5 | 273.46 | 11 | 19 | 58 | 234 | 2 | 0 | 5 | -26 | 0 |
Receiver Leaderboard
Rank | Player | Team | Position | GP | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Total TDs | Total Yards FS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | RB | 6 | 78 | 1138 | 14.6 | 8 | 101 | 10 | 1141 |
2 | ![]() | ![]() | RB | 6 | 72 | 1072 | 14.9 | 10 | 107 | 11 | 1076 |
3 | ![]() | ![]() | RB | 6 | 74 | 837 | 11.3 | 9 | 101 | 9 | 848 |
4 | ![]() | ![]() | RB | 6 | 52 | 750 | 14.4 | 5 | 69 | 6 | 750 |
5 | ![]() | ![]() | RB | 6 | 50 | 725 | 14.5 | 5 | 77 | 5 | 725 |
6 | ![]() | ![]() | RB | 5 | 54 | 682 | 12.6 | 6 | 79 | 6 | 718 |
7 | ![]() | ![]() | WR | 6 | 27 | 659 | 24.4 | 4 | 42 | 5 | 659 |
8 | ![]() | ![]() | WR | 4 | 37 | 609 | 16.5 | 5 | 51 | 6 | 610 |
9 | ![]() | ![]() | WR | 6 | 37 | 604 | 16.3 | 4 | 62 | 4 | 604 |
10 | ![]() | ![]() | WR | 5 | 38 | 598 | 15.7 | 2 | 48 | 2 | 598 |
Top Defenders
Rank | Player | Team | Position | GP | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | RB | 6 | 146.1 | 56 | 21 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2 | ![]() | ![]() | WR | 5 | 145 | 55 | 1 | 2 | 35 | -172 | 1 | 2 | 1 | 1 | 5 |
3 | ![]() | ![]() | QB | 6 | 134.1 | 55 | 25 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
4 | ![]() | ![]() | QB | 6 | 121.5 | 62 | 11 | 6 | 3 | -9 | 1 | 1 | 1 | 0 | 2 |
5 | ![]() | ![]() | WR | 6 | 113 | 69 | 5 | 1 | 37 | -148 | 0 | 0 | 0 | 0 | 3 |
6 | ![]() | ![]() | QB | 5 | 107.4 | 30 | 12 | 6 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | ![]() | RB | 6 | 103.5 | 62 | 19 | 4 | 2 | -8 | 0 | 0 | 0 | 0 | 1 |
8 | ![]() | ![]() | QB | 6 | 101 | 68 | 2 | 2 | 23 | -100 | 1 | 2 | 0 | 0 | 2 |
9 | ![]() | ![]() | RB | 6 | 100.4 | 64 | 5 | 1 | 17 | -89 | 0 | 1 | 1 | 0 | 1 |
10 | ![]() | ![]() | WR | 4 | 99.6 | 42 | 4 | 1 | 27 | -118 | 0 | 1 | 0 | 0 | 1 |