QB Leaderboard
| Rank | Player | Team | QB | Avg. QBR | Pass Comp | Pass Att | Comp% | Pass Yards | Pass TD | Int | Sacks Taken | Sack Yards L | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cutler | ![]() | 2.0 | 93.07 | 35 | 55 | 64 | 652 | 4 | 6 | 12 | -60 | 8 |
| 2 | GiTM. | ![]() | 2.0 | 108.78 | 32 | 47 | 68 | 584 | 3 | 3 | 9 | -39 | 6 |
| 3 | Tooka | ![]() | 2.0 | 111.75 | 27 | 38 | 71 | 402 | 4 | 0 | 7 | -27 | 4 |
| 4 | Lemnos | ![]() | 2.0 | 91.75 | 25 | 39 | 64 | 401 | 3 | 5 | 13 | -63 | 5 |
| 5 | Intoxx | ![]() | 1.5 | 136.70 | 25 | 42 | 60 | 376 | 4 | 3 | 2 | -14 | 6 |
| 6 | Money | ![]() | 1.0 | 104.91 | 20 | 28 | 71 | 331 | 2 | 2 | 5 | -19 | 3 |
| 7 | T.h.i.n.G | ![]() | 1.0 | 65.80 | 13 | 24 | 54 | 175 | 2 | 4 | 3 | -7 | 4 |
| 8 | Nitocagado | ![]() | 0.5 | 72.36 | 10 | 19 | 53 | 136 | 0 | 4 | 5 | -21 | 4 |
Receiver Leaderboard
| Rank | Player | Team | Position | GP | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Total TDs | Total Yards FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romo | ![]() | RB | 2 | 23 | 489 | 21.3 | 4 | 37 | 4 | 487 |
| 2 | Dan | ![]() | RB | 2 | 25 | 408 | 16.3 | 2 | 30 | 2 | 400 |
| 3 | CrustyChin | ![]() | WR | 2 | 21 | 318 | 15.1 | 3 | 28 | 3 | 317 |
| 4 | Prism | ![]() | WR | 2 | 21 | 263 | 12.5 | 4 | 33 | 4 | 263 |
| 5 | Phin | ![]() | RB | 2 | 15 | 213 | 14.2 | 2 | 20 | 2 | 227 |
| 6 | Gasol | ![]() | WR | 2 | 11 | 212 | 19.3 | 0 | 18 | 0 | 212 |
| 7 | Sin | ![]() | WR | 2 | 14 | 189 | 13.5 | 3 | 24 | 3 | 189 |
| 8 | Kimchi | ![]() | RB | 2 | 9 | 165 | 18.3 | 1 | 20 | 1 | 165 |
| 9 | Teeoh | ![]() | WR | 1 | 8 | 133 | 16.6 | 0 | 14 | 0 | 132 |
| 10 | T.h.i.n.G | ![]() | WR | 2 | 9 | 128 | 14.2 | 1 | 14 | 2 | 128 |
| 11 | Nitocagado | ![]() | RB | 2 | 6 | 116 | 19.3 | 0 | 11 | 0 | 116 |
| 12 | MrSandman | ![]() | RB | 2 | 4 | 113 | 28.3 | 1 | 13 | 1 | 113 |
| 13 | Gurley | ![]() | WR | 1 | 7 | 111 | 15.9 | 0 | 7 | 0 | 111 |
| 14 | Chiptooth | ![]() | RB | 2 | 6 | 84 | 14.0 | 1 | 12 | 1 | 84 |
| 15 | Chiki_Won | ![]() | RB | 1 | 3 | 63 | 21.0 | 0 | 5 | 0 | 63 |
| 16 | PickleChips | ![]() | WR | 1 | 5 | 52 | 10.4 | 0 | 10 | 0 | 52 |
Rushing Leaderboard
Top Defenders
| Rank | Player | Team | Position | GP | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phin | ![]() | RB | 2 | 81 | 14 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Romo | ![]() | RB | 2 | 64 | 17 | 6 | 4 | 2 | -3 | 1 | 0 | 0 | 0 | 1 |
| 3 | GiTM. | ![]() | QB | 2 | 57 | 23 | 9 | 3 | 1 | -7 | 0 | 0 | 0 | 0 | 1 |
| 4 | Dan | ![]() | RB | 2 | 51 | 19 | 5 | 2 | 2 | -10 | 1 | 0 | 1 | 0 | 0 |
| 5 | Lemnos | ![]() | QB | 2 | 45.3 | 13 | 4 | 2 | 4 | -8 | 0 | 0 | 0 | 0 | 0 |
| 6 | Prism | ![]() | WR | 2 | 35 | 21 | 3 | 1 | 2 | -11 | 0 | 1 | 0 | 0 | 0 |
| 7 | Cutler | ![]() | QB | 2 | 35 | 16 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tooka | ![]() | QB | 2 | 32.6 | 21 | 2 | 2 | 2 | -8 | 0 | 0 | 0 | 0 | 0 |
| 9 | Intoxx | ![]() | QB | 2 | 30 | 9 | 0 | 0 | 5 | -19 | 1 | 1 | 0 | 0 | 2 |
| 10 | Chiptooth | ![]() | RB | 2 | 29.6 | 16 | 1 | 0 | 10 | -52 | 0 | 0 | 0 | 0 | 0 |
| 11 | CrustyChin | ![]() | WR | 2 | 28.6 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sin | ![]() | WR | 2 | 27.3 | 38 | 2 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 1 |
| 13 | Nitocagado | ![]() | RB | 2 | 26 | 10 | 0 | 0 | 11 | -61 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gasol | ![]() | WR | 2 | 22.3 | 16 | 1 | 0 | 4 | -18 | 0 | 0 | 0 | 0 | 1 |
| 15 | Kimchi | ![]() | RB | 2 | 22 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gurley | ![]() | WR | 1 | 16 | 8 | 0 | 1 | 2 | -14 | 0 | 0 | 0 | 0 | 0 |
| 17 | Money | ![]() | QB | 1 | 16 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Chiki_Won | ![]() | RB | 1 | 13 | 7 | 0 | 0 | 4 | -20 | 0 | 0 | 0 | 0 | 2 |
| 19 | T.h.i.n.G | ![]() | WR | 2 | 10 | 15 | 0 | 0 | 4 | -11 | 0 | 0 | 0 | 0 | 0 |
| 20 | MrSandman | ![]() | RB | 2 | 7 | 16 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 1 |
| 21 | Teeoh | ![]() | WR | 1 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | PickleChips | ![]() | WR | 1 | 4 | 8 | 0 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 1 |
















