QB Leaderboard
| Rank | Player | Team | QB | Avg. QBR | Pass Comp | Pass Att | Comp% | Pass Yards | Pass TD | Int | Sacks Taken | Sack Yards L | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phin | ![]() | 18.0 | 122.53 | 404 | 526 | 77 | 6455 | 44 | 22 | 122 | -506 | 41 |
| 2 | Prism | ![]() | 16.5 | 134.71 | 375 | 469 | 80 | 5762 | 55 | 17 | 84 | -373 | 28 |
| 3 | GiTM. | ![]() | 18.0 | 107.12 | 322 | 455 | 71 | 5624 | 36 | 35 | 135 | -607 | 62 |
| 4 | Jeffster | ![]() | 18.0 | 100.94 | 355 | 517 | 69 | 4936 | 33 | 33 | 62 | -317 | 55 |
| 5 | CrustyChin | ![]() | 17.0 | 102.89 | 334 | 483 | 69 | 4764 | 34 | 26 | 55 | -265 | 45 |
| 6 | Wayne | ![]() | 14.0 | 129.06 | 306 | 376 | 81 | 4616 | 42 | 15 | 76 | -326 | 23 |
| 7 | Lemnos | ![]() | 18.0 | 91.46 | 265 | 421 | 63 | 4609 | 28 | 36 | 87 | -389 | 51 |
| 8 | Dan | - | 8.0 | 125.11 | 182 | 239 | 76 | 3077 | 27 | 10 | 35 | -158 | 18 |
| 9 | Romo | ![]() | 11.0 | 116.63 | 208 | 291 | 71 | 2942 | 23 | 8 | 45 | -199 | 19 |
| 10 | Money | - | 8.5 | 89.54 | 196 | 288 | 68 | 2781 | 16 | 22 | 36 | -162 | 30 |
| 11 | BlueSquid | ![]() | 7.0 | 105.58 | 132 | 191 | 69 | 2278 | 15 | 15 | 27 | -128 | 22 |
| 12 | Irvine | ![]() | 8.0 | 121.66 | 147 | 194 | 76 | 2109 | 17 | 8 | 25 | -140 | 13 |
| 13 | CJ | ![]() | 6.0 | 97.08 | 101 | 156 | 65 | 1853 | 13 | 11 | 45 | -211 | 22 |
| 14 | Teeoh | - | 4.0 | 107.06 | 83 | 122 | 68 | 1467 | 12 | 12 | 21 | -67 | 15 |
| 15 | Cutler | ![]() | 4.0 | 88.82 | 74 | 115 | 64 | 1139 | 7 | 12 | 18 | -67 | 17 |
| 16 | Kite188 | ![]() | 3.0 | 100.48 | 62 | 88 | 70 | 909 | 6 | 6 | 17 | -39 | 10 |
| 17 | Ocho | ![]() | 2.5 | 126.74 | 54 | 78 | 69 | 906 | 9 | 5 | 11 | -31 | 6 |
| 18 | Devin | ![]() | 1.0 | 87.64 | 16 | 30 | 53 | 341 | 3 | 3 | 2 | -14 | 4 |
| 19 | Ali | ![]() | 3.0 | 10.56 | 16 | 54 | 30 | 235 | 0 | 13 | 21 | -133 | 18 |
| 20 | Wck | - | 0.5 | 273.46 | 11 | 19 | 58 | 234 | 2 | 0 | 5 | -26 | 0 |
| 21 | Chiki_Won | ![]() | 1.0 | 29.17 | 12 | 26 | 46 | 176 | 0 | 3 | 1 | -3 | 4 |
| 22 | Tooka | ![]() | 1.0 | 83.79 | 16 | 23 | 70 | 171 | 2 | 2 | 2 | -3 | 3 |
Receiver Leaderboard
| Rank | Player | Team | Position | GP | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Total TDs | Total Yards FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wck | - | RB | 27 | 293 | 4599 | 15.7 | 33 | 431 | 33 | 4599 |
| 2 | Teeoh | - | WR | 24 | 222 | 4172 | 18.8 | 36 | 323 | 39 | 4172 |
| 3 | Duxor | ![]() | RB | 24 | 236 | 4162 | 17.6 | 36 | 317 | 37 | 4198 |
| 4 | Wayne | ![]() | RB | 33 | 246 | 3854 | 15.7 | 27 | 328 | 46 | 3854 |
| 5 | Turkey-Fry | ![]() | WR | 24 | 185 | 2758 | 14.9 | 21 | 269 | 21 | 2758 |
| 6 | Phin | ![]() | RB | 32 | 181 | 2719 | 15.0 | 19 | 231 | 38 | 2719 |
| 7 | C.Portis | ![]() | RB | 19 | 196 | 2715 | 13.9 | 18 | 266 | 20 | 2913 |
| 8 | Prism | ![]() | WR | 31 | 192 | 2675 | 13.9 | 17 | 264 | 27 | 2675 |
| 9 | Dan | - | RB | 24 | 189 | 2624 | 13.9 | 26 | 258 | 31 | 2624 |
| 10 | Chiki_Won | ![]() | QB | 22 | 170 | 2489 | 14.6 | 23 | 232 | 24 | 2489 |
| 11 | Money | - | QB | 21 | 128 | 2034 | 15.9 | 15 | 174 | 18 | 2034 |
| 12 | BlueSquid | ![]() | QB | 22 | 122 | 1930 | 15.8 | 16 | 171 | 21 | 1930 |
| 13 | CJ | ![]() | QB | 16 | 117 | 1925 | 16.5 | 14 | 178 | 15 | 1925 |
| 14 | Ocho | ![]() | RB | 16 | 143 | 1854 | 13.0 | 19 | 193 | 25 | 1854 |
| 15 | Lemnos | ![]() | RB | 28 | 97 | 1599 | 16.5 | 10 | 141 | 17 | 1599 |
| 16 | Irvine | ![]() | RB | 16 | 104 | 1478 | 14.2 | 10 | 135 | 14 | 1478 |
| 17 | Devin | ![]() | WR | 14 | 72 | 1425 | 19.8 | 10 | 115 | 11 | 1425 |
| 18 | Kite188 | ![]() | RB | 14 | 85 | 1178 | 13.9 | 6 | 117 | 10 | 1178 |
| 19 | Gurley | ![]() | WR | 10 | 64 | 1115 | 17.4 | 6 | 93 | 6 | 1110 |
| 20 | Intoxx | QB | 9 | 68 | 1080 | 15.9 | 9 | 87 | 10 | 1081 | |
| 21 | Sin | - | WR | 10 | 47 | 1059 | 22.5 | 6 | 89 | 6 | 1059 |
| 22 | Popgun | ![]() | RB | 13 | 74 | 953 | 12.9 | 2 | 118 | 2 | 953 |
| 23 | BixB | ![]() | RB | 6 | 55 | 895 | 16.3 | 5 | 82 | 6 | 905 |
| 24 | MA | ![]() | WR | 6 | 40 | 751 | 18.8 | 6 | 62 | 6 | 751 |
| 25 | Tooka | ![]() | QB | 5 | 56 | 681 | 12.2 | 7 | 69 | 7 | 681 |
| 26 | Gasol | - | WR | 6 | 37 | 672 | 18.2 | 6 | 56 | 6 | 672 |
| 27 | Jeffster | ![]() | QB | 24 | 45 | 645 | 14.3 | 2 | 66 | 10 | 645 |
| 28 | Daniel | ![]() | RB | 5 | 25 | 479 | 19.2 | 2 | 32 | 2 | 480 |
| 29 | IrishLad | - | RB | 5 | 36 | 449 | 12.5 | 4 | 70 | 4 | 460 |
| 30 | Kurt | ![]() | RB | 3 | 31 | 440 | 14.2 | 3 | 34 | 3 | 440 |
| 31 | GiTM. | ![]() | RB | 22 | 22 | 338 | 15.4 | 2 | 45 | 8 | 338 |
| 32 | Bailey | ![]() | RB | 2 | 18 | 246 | 13.7 | 0 | 34 | 0 | 248 |
| 33 | T.h.i.n.G | ![]() | WR | 2 | 15 | 212 | 14.1 | 3 | 23 | 3 | 212 |
| 34 | MrSandman | ![]() | WR | 4 | 11 | 190 | 17.3 | 0 | 20 | 0 | 194 |
| 35 | Cutler | ![]() | QB | 5 | 5 | 140 | 28.0 | 2 | 9 | 2 | 140 |
| 36 | CrustyChin | ![]() | QB | 19 | 7 | 134 | 19.1 | 1 | 11 | 10 | 134 |
| 37 | Nitocagado | ![]() | RB | 2 | 9 | 127 | 14.1 | 0 | 16 | 0 | 127 |
| 38 | Joe | ![]() | WR | 3 | 8 | 124 | 15.5 | 0 | 12 | 0 | 132 |
| 39 | Kimchi | ![]() | RB | 1 | 3 | 98 | 32.7 | 1 | 6 | 1 | 98 |
| 40 | CurtisOwnsU | WR | 2 | 7 | 75 | 10.7 | 0 | 13 | 0 | 73 | |
| 41 | Allison | - | WR | 1 | 7 | 52 | 7.4 | 1 | 8 | 1 | 52 |
| 42 | Punk | ![]() | WR | 1 | 2 | 20 | 10.0 | 0 | 3 | 0 | 20 |
Rushing Leaderboard
| Rank | Player | Team | Position | GP | Rush Att | Rush Yds | Avg. Rush | Rush TD |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeffster | ![]() | QB | 24 | 237 | 1554 | 6.6 | 8 |
| 2 | Phin | ![]() | RB | 32 | 194 | 1248 | 6.4 | 19 |
| 3 | CrustyChin | ![]() | QB | 19 | 154 | 1121 | 7.3 | 9 |
| 4 | Prism | ![]() | WR | 31 | 188 | 1037 | 5.5 | 10 |
| 5 | Lemnos | ![]() | RB | 28 | 177 | 990 | 5.6 | 7 |
| 6 | GiTM. | ![]() | RB | 22 | 146 | 985 | 6.7 | 6 |
| 7 | Wayne | ![]() | RB | 33 | 181 | 908 | 5.0 | 19 |
| 8 | Romo | ![]() | QB | 11 | 136 | 837 | 6.2 | 4 |
| 9 | Irvine | ![]() | RB | 16 | 73 | 521 | 7.1 | 4 |
| 10 | BlueSquid | ![]() | QB | 22 | 79 | 521 | 6.6 | 5 |
| 11 | Money | - | QB | 21 | 80 | 521 | 6.5 | 3 |
| 12 | Dan | - | RB | 24 | 62 | 386 | 6.2 | 5 |
| 13 | Kite188 | ![]() | RB | 14 | 65 | 317 | 4.9 | 4 |
| 14 | CJ | ![]() | QB | 16 | 42 | 297 | 7.1 | 1 |
| 15 | Cutler | ![]() | QB | 5 | 37 | 247 | 6.7 | 0 |
| 16 | Ocho | ![]() | RB | 16 | 53 | 225 | 4.2 | 6 |
| 17 | C.Portis | ![]() | RB | 19 | 49 | 198 | 4.0 | 2 |
| 18 | Teeoh | - | WR | 24 | 44 | 187 | 4.3 | 3 |
| 19 | Tooka | ![]() | QB | 5 | 18 | 97 | 5.4 | 0 |
| 20 | Devin | ![]() | WR | 14 | 14 | 73 | 5.2 | 1 |
| 21 | Ali | ![]() | QB | 3 | 10 | 64 | 6.4 | 0 |
| 22 | Chiki_Won | ![]() | QB | 22 | 18 | 39 | 2.2 | 1 |
| 23 | Duxor | ![]() | RB | 24 | 8 | 36 | 4.5 | 1 |
| 24 | Wck | - | RB | 27 | 12 | 30 | 2.5 | 0 |
| 25 | IrishLad | - | RB | 5 | 6 | 11 | 1.8 | 0 |
| 26 | BixB | ![]() | RB | 6 | 4 | 10 | 2.5 | 1 |
| 27 | Joe | ![]() | WR | 3 | 2 | 8 | 4.0 | 0 |
| 28 | MrSandman | ![]() | WR | 4 | 1 | 4 | 4.0 | 0 |
| 29 | Bailey | ![]() | RB | 2 | 3 | 2 | 0.7 | 0 |
| 30 | Daniel | ![]() | RB | 5 | 1 | 1 | 1.0 | 0 |
| 31 | Intoxx | QB | 9 | 2 | 1 | 0.5 | 1 | |
| 32 | CurtisOwnsU | WR | 2 | 1 | -2 | -2.0 | 0 | |
| 33 | Gurley | ![]() | WR | 10 | 3 | -5 | -1.7 | 0 |
Top Defenders
| Rank | Player | Team | Position | GP | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duxor | ![]() | RB | 24 | 630.8 | 183 | 16 | 12 | 121 | -455 | 4 | 1 | 2 | 0 | 5 |
| 2 | Turkey-Fry | ![]() | WR | 24 | 601.6 | 227 | 6 | 6 | 120 | -602 | 3 | 4 | 1 | 1 | 10 |
| 3 | Phin | ![]() | RB | 32 | 552.7 | 297 | 67 | 31 | 26 | -87 | 7 | 3 | 5 | 0 | 11 |
| 4 | Lemnos | ![]() | RB | 28 | 507.8 | 320 | 39 | 27 | 48 | -229 | 4 | 3 | 0 | 0 | 9 |
| 5 | Wayne | ![]() | RB | 33 | 421.7 | 304 | 87 | 21 | 7 | -19 | 4 | 1 | 1 | 0 | 12 |
| 6 | Dan | - | RB | 24 | 420.2 | 244 | 29 | 13 | 66 | -331 | 4 | 2 | 2 | 0 | 3 |
| 7 | Chiki_Won | ![]() | QB | 22 | 383.8 | 167 | 29 | 10 | 58 | -247 | 3 | 1 | 1 | 1 | 2 |
| 8 | Devin | ![]() | WR | 14 | 380.2 | 146 | 8 | 2 | 94 | -374 | 1 | 0 | 0 | 0 | 7 |
| 9 | BlueSquid | ![]() | QB | 22 | 326.5 | 184 | 34 | 5 | 70 | -324 | 2 | 4 | 0 | 0 | 4 |
| 10 | Teeoh | - | WR | 24 | 273.8 | 265 | 59 | 17 | 6 | -18 | 1 | 2 | 1 | 0 | 0 |
| 11 | Prism | ![]() | WR | 31 | 233.1 | 267 | 54 | 26 | 1 | -4 | 2 | 0 | 1 | 0 | 2 |
| 12 | Sin | - | WR | 10 | 204.4 | 95 | 7 | 4 | 29 | -104 | 5 | 3 | 0 | 0 | 6 |
| 13 | BixB | ![]() | RB | 6 | 199 | 59 | 1 | 0 | 37 | -169 | 1 | 1 | 1 | 1 | 0 |
| 14 | Ocho | ![]() | RB | 16 | 193.1 | 129 | 39 | 17 | 6 | -41 | 0 | 0 | 0 | 0 | 1 |
| 15 | Kite188 | ![]() | RB | 14 | 180.5 | 125 | 26 | 9 | 9 | -38 | 2 | 1 | 0 | 0 | 4 |
| 16 | Wck | - | RB | 27 | 177.1 | 269 | 58 | 10 | 12 | -43 | 1 | 3 | 0 | 0 | 6 |
| 17 | Romo | ![]() | QB | 11 | 161.6 | 81 | 25 | 11 | 2 | -7 | 1 | 1 | 0 | 0 | 1 |
| 18 | CrustyChin | ![]() | QB | 19 | 143.9 | 127 | 46 | 10 | 1 | -1 | 2 | 0 | 0 | 0 | 5 |
| 19 | Irvine | ![]() | RB | 16 | 141.8 | 151 | 43 | 9 | 2 | -8 | 0 | 0 | 0 | 0 | 3 |
| 20 | Money | - | QB | 21 | 139 | 210 | 42 | 10 | 2 | -5 | 3 | 2 | 0 | 0 | 3 |
| 21 | C.Portis | ![]() | RB | 19 | 129.1 | 148 | 39 | 8 | 10 | -29 | 2 | 4 | 0 | 0 | 1 |
| 22 | Gurley | ![]() | WR | 10 | 112.3 | 91 | 2 | 0 | 42 | -201 | 0 | 0 | 0 | 1 | 0 |
| 23 | GiTM. | ![]() | RB | 22 | 103.4 | 179 | 31 | 13 | 1 | -4 | 1 | 0 | 0 | 1 | 5 |
| 24 | IrishLad | - | RB | 5 | 96.6 | 56 | 2 | 3 | 22 | -103 | 1 | 0 | 0 | 0 | 0 |
| 25 | Daniel | ![]() | RB | 5 | 83.7 | 15 | 2 | 0 | 23 | -130 | 0 | 0 | 0 | 0 | 0 |
| 26 | Tooka | ![]() | QB | 5 | 75 | 61 | 15 | 3 | 1 | -5 | 0 | 0 | 0 | 0 | 1 |
| 27 | MA | ![]() | WR | 6 | 71.6 | 36 | 0 | 2 | 19 | -112 | 0 | 0 | 0 | 0 | 1 |
| 28 | CJ | ![]() | QB | 16 | 56.4 | 150 | 27 | 12 | 6 | -25 | 1 | 0 | 0 | 0 | 10 |
| 29 | Gasol | - | WR | 6 | 46 | 56 | 0 | 2 | 11 | -61 | 1 | 1 | 0 | 0 | 1 |
| 30 | Joe | ![]() | WR | 3 | 45.8 | 5 | 0 | 0 | 12 | -69 | 0 | 0 | 0 | 0 | 1 |
| 31 | Jeffster | ![]() | QB | 24 | 38.6 | 182 | 49 | 12 | 3 | -12 | 3 | 2 | 0 | 0 | 1 |
| 32 | T.h.i.n.G | ![]() | WR | 2 | 38 | 19 | 0 | 0 | 8 | -51 | 0 | 0 | 0 | 2 | 0 |
| 33 | Intoxx | QB | 9 | 28.5 | 41 | 1 | 1 | 24 | -88 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Nitocagado | ![]() | RB | 2 | 21 | 8 | 0 | 1 | 5 | -21 | 0 | 0 | 0 | 0 | 0 |
| 35 | Allison | - | WR | 1 | 12 | 9 | 0 | 1 | 2 | -15 | 0 | 0 | 0 | 0 | 0 |
| 36 | CurtisOwnsU | WR | 2 | 2.2 | 7 | 2 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Kimchi | ![]() | RB | 1 | -3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | MrSandman | ![]() | WR | 4 | -5.1 | 16 | 0 | 1 | 4 | -22 | 0 | 0 | 0 | 0 | 0 |
| 39 | Bailey | ![]() | RB | 2 | -7.3 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Punk | ![]() | WR | 1 | -13.7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Cutler | ![]() | QB | 5 | -18.6 | 43 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 42 | Kurt | ![]() | RB | 3 | -28.1 | 22 | 5 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 0 |
| 43 | Popgun | ![]() | RB | 13 | -32.8 | 67 | 5 | 2 | 22 | -99 | 1 | 1 | 0 | 0 | 2 |
| 44 | Ali | ![]() | QB | 3 | -47.8 | 11 | 0 | 0 | 1 | -8 | 0 | 0 | 0 | 0 | 0 |
































