QB Leaderboard
| Rank | Player | Team | QB | Avg. QBR | Pass Comp | Pass Att | Comp% | Pass Yards | Pass TD | Int | Sacks Taken | Sack Yards L | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romo | ![]() | 2.0 | 138.12 | 35 | 44 | 80 | 566 | 5 | 1 | 4 | -13 | 2 |
| 2 | Gosu | ![]() | 1.0 | 108.00 | 25 | 37 | 68 | 389 | 5 | 3 | 4 | -19 | 4 |
| 3 | Chiki_Won | ![]() | 2.0 | 38.19 | 19 | 45 | 42 | 363 | 1 | 7 | 4 | -16 | 14 |
| 4 | Kite188 | ![]() | 1.0 | 86.84 | 26 | 41 | 63 | 354 | 2 | 2 | 13 | -50 | 6 |
| 5 | Jeffster | ![]() | 1.0 | 72.35 | 23 | 33 | 70 | 330 | 1 | 5 | 3 | -15 | 5 |
| 6 | Duxor | ![]() | 1.0 | 137.98 | 20 | 26 | 77 | 308 | 3 | 1 | 4 | -15 | 2 |
| 7 | CrustyChin | ![]() | 1.0 | 117.17 | 25 | 33 | 76 | 298 | 6 | 2 | 3 | -9 | 3 |
| 8 | Tooka | ![]() | 1.0 | 109.79 | 13 | 20 | 65 | 167 | 3 | 1 | 3 | -7 | 2 |
Receiver Leaderboard
| Rank | Player | Team | Position | GP | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Total TDs | Total Yards FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devin | ![]() | WR | 2 | 22 | 391 | 17.8 | 3 | 31 | 4 | 393 |
| 2 | Prism | ![]() | WR | 2 | 21 | 346 | 16.5 | 7 | 28 | 7 | 368 |
| 3 | Wayne | ![]() | RB | 2 | 26 | 328 | 12.6 | 3 | 34 | 3 | 337 |
| 4 | Lemnos | ![]() | RB | 2 | 23 | 298 | 13.0 | 2 | 25 | 2 | 298 |
| 5 | MrSandman | ![]() | WR | 2 | 12 | 268 | 22.3 | 3 | 18 | 3 | 268 |
| 6 | Turkey-Fry | ![]() | WR | 1 | 16 | 242 | 15.1 | 1 | 24 | 1 | 242 |
| 7 | Phin | ![]() | RB | 2 | 11 | 194 | 17.6 | 0 | 24 | 0 | 220 |
| 8 | SwordoftheMorning | ![]() | WR | 2 | 8 | 169 | 21.1 | 2 | 20 | 2 | 169 |
| 9 | Nitocagado | ![]() | RB | 2 | 13 | 143 | 11.0 | 0 | 18 | 1 | 158 |
| 10 | GiTM. | ![]() | RB | 1 | 9 | 118 | 13.1 | 3 | 11 | 3 | 118 |
| 11 | CrustyChin | ![]() | QB | 2 | 10 | 116 | 11.6 | 2 | 13 | 3 | 116 |
| 12 | bananaslug | ![]() | WR | 1 | 10 | 112 | 11.2 | 1 | 17 | 1 | 112 |
| 13 | T.h.i.n.G | ![]() | WR | 1 | 4 | 49 | 12.3 | 0 | 8 | 0 | 49 |
Top Defenders
| Rank | Player | Team | Position | GP | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CrustyChin | ![]() | QB | 2 | 116.3 | 12 | 6 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2 | Wayne | ![]() | RB | 2 | 67.2 | 19 | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 3 | Devin | ![]() | WR | 2 | 62.3 | 17 | 0 | 0 | 16 | -60 | 0 | 2 | 0 | 0 | 0 |
| 4 | Prism | ![]() | WR | 2 | 46.3 | 18 | 2 | 0 | 4 | -19 | 1 | 1 | 0 | 0 | 1 |
| 5 | Chiki_Won | ![]() | QB | 2 | 42 | 22 | 6 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 3 |
| 6 | Nitocagado | ![]() | RB | 2 | 40.3 | 14 | 4 | 0 | 1 | -4 | 0 | 1 | 0 | 0 | 0 |
| 7 | Lemnos | ![]() | RB | 2 | 38.7 | 19 | 3 | 1 | 2 | -4 | 1 | 0 | 0 | 0 | 1 |
| 8 | Romo | ![]() | QB | 2 | 37.7 | 12 | 2 | 2 | 1 | -3 | 0 | 0 | 0 | 0 | 1 |
| 9 | Gosu | ![]() | QB | 1 | 37.3 | 10 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 10 | Turkey-Fry | ![]() | WR | 1 | 29.5 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | MrSandman | ![]() | WR | 2 | 26.7 | 26 | 1 | 1 | 2 | -8 | 0 | 0 | 0 | 0 | 0 |
| 12 | Duxor | ![]() | RB | 1 | 25 | 13 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 13 | Kite188 | ![]() | RB | 1 | 20.5 | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | GiTM. | ![]() | RB | 1 | 19 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jeffster | ![]() | QB | 1 | 18 | 6 | 2 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 0 |
| 16 | bananaslug | ![]() | WR | 1 | 12 | 9 | 0 | 0 | 4 | -19 | 1 | 0 | 0 | 0 | 1 |
| 17 | Phin | ![]() | RB | 2 | 12 | 28 | 2 | 0 | 3 | -15 | 0 | 0 | 0 | 0 | 1 |
| 18 | Tooka | ![]() | QB | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | T.h.i.n.G | ![]() | WR | 1 | 8 | 13 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 1 |
| 20 | SwordoftheMorning | ![]() | WR | 2 | -2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

















